Jadual Pembiayaan Kontrak
PERHATIAN!!!
PERHATIAN!!!
Penyediaan Jadual Bayaran Kepada Perjanjian Kontrak Membina Rumah Di Atas Tanah Milik Sendiri Atau Tanah Yang Dibeli Melalui Pinjaman Perumahan Hendaklah Mengikut Peringkat Kesiapan Seperti Berikut:-
Ansuran-ansuran yang kena dibayar | % | Jumlah (RM) | |
1 | Apabila perjanjian selesai ditandatangani | 10 | 00.00 |
2 | Dalam tempoh dua puluh satu hari selepas peminjam menerima notis bertulis dari kontraktor menyatakan siapnya. | | |
| a) kerja-kerja asas dan pertapakan bangunan | 10 | 00.00 |
| b) rangka konkrit bertetulang bangunan | 15 | 00.00 |
| c) dinding-dinding bangunan tersebut berserta rangka-rangka pintu dan tingkap terpasang pada tempatnya. | 10 | 00.00 |
| d) memasang bumbung, pendawaian elektrik dan saluran paip (tanpa lengkapan) pada bangunan tersebut. | 10 | 00.00 |
| e) kerja melapis dalam dan luar bangunan tersebut | 10 | 00.00 |
| f) jalan, parit dan saluran najis bangunan tersebut | 15 | 00.00 |
3 | semasa serahan pemilikan kosong dan sambungan bekalan elektrik dan air pada bangunan | 15 | 00.00 |
4 | dipegang oleh peguamcara sebagai pemegang pertaruhan untuk bayaran kepada kontraktor Seperti berikut : | 5 | 00.00 |
| (a) apabila tamat tempoh lapan (8) bulan selepas serahan pemilikan kosong - (2.5%) | | |
| (b) apabila tamat dua puluh empat (24) bulan selepas pemilikan kosong - (2.5% ) | | |
Jumlah | 100 | 00.00 |
PERSONAL LOAN PACKAGE- ZERO INSTALMENT FOR 2 YEARS
TOTAL LOAN | INTEREST RATE | TENURE | MONTLY INSALMENT | BENEFITS FOR 2 YEARS |
100,000 | 4 | 25 | 258 | 12,672 |
100,000 | 4 | 30 | 477 | 11,448 |
120,000 | 4 | 25 | 633 | 15,192 |
120,000 | 4 | 30 | 573 | 13,752 |
150,000 | 4 | 25 | 792 | 19,008 |
150,000 | 4 | 30 | 716 | 17,184 |
180,000 | 4 | 25 | 950 | 22,800 |
180,000 | 4 | 30 | 859 | 20,616 |
200,000 | 4 | 25 | 1056 | 25,344 |
200,000 | 4 | 30 | 955 | 22,920 |
220,000 | 4 | 25 | 1161 | 27,864 |
220,000 | 4 | 30 | 1050 | 25,200 |
250,000 | 4 | 25 | 1320 | 31,680 |
250,000 | 4 | 30 | 1194 | 28,656 |
270,000 | 4 | 25 | 1425 | 34,200 |
270,000 | 4 | 30 | 1289 | 30,936 |
300,000 | 4 | 25 | 1584 | 38,016 |
300,000 | 4 | 30 | 1432 | 34,368 |
320,000 | 4 | 25 | 1689 | 40,536 |
320,000 | 4 | 30 | 1528 | 36,672 |
350,000 | 4 | 25 | 1847 | 44,328 |
350,000 | 4 | 30 | 1671 | 40,104 |
* Customer will enjoy the benefits of zero installment for 2 years and the company will bear the rebate for the same amount. .
GOVERNMENT LOAN REDUCING INTEREST
Total Loan | Interest Rate | Tenure Year | Total Months | Monthly Repayment | Total Loan | Total Interest | Actual Interest | Year 1 – 5 Zero Interest |
100,000 | 4 | 25 | 300 | 528 | 158,400 | 58,400 | 100,000 | 194.67 |
100,000 | 4 | 30 | 360 | 477 | 171,720 | 71,720 | 100,000 | 199.22 |
120,000 | 4 | 25 | 300 | 633 | 189,900 | 69,900 | 120,000 | 233.00 |
120,000 | 4 | 30 | 360 | 573 | 206,280 | 86,280 | 120,000 | 239.67 |
150,000 | 4 | 25 | 300 | 792 | 237,600 | 87,600 | 150,000 | 292.00 |
150,000 | 4 | 30 | 360 | 716 | 257,760 | 107,760 | 150,000 | 299.33 |
180,000 | 4 | 25 | 300 | 950 | 285,000 | 105,000 | 180,000 | 350.00 |
180,000 | 4 | 30 | 360 | 859 | 309,240 | 129,240 | 180,000 | 359.00 |
200,000 | 4 | 25 | 300 | 1056 | 316,800 | 116,800 | 200,000 | 389.33 |
200,000 | 4 | 30 | 360 | 955 | 343,800 | 143,800 | 200,000 | 399.44 |
220,000 | 4 | 25 | 300 | 1161 | 348,300 | 128,300 | 220,000 | 427.67 |
220,000 | 4 | 30 | 360 | 1050 | 378,000 | 158,000 | 220,000 | 438.89 |
250,000 | 4 | 25 | 300 | 1320 | 396,000 | 146,000 | 250,000 | 486.67 |
250,000 | 4 | 30 | 360 | 1194 | 429,840 | 179,840 | 250,000 | 499.56 |
270,000 | 4 | 25 | 300 | 1425 | 427,500 | 157,500 | 270,000 | 525.00 |
270,000 | 4 | 30 | 360 | 1289 | 464,040 | 194,040 | 270,000 | 539.00 |
300,000 | 4 | 25 | 300 | 1584 | 475,200 | 175,200 | 300,000 | 584.00 |
300,000 | 4 | 30 | 360 | 1432 | 515,520 | 215,520 | 300,000 | 598,67 |
320,000 | 4 | 25 | 300 | 1689 | 506,700 | 186,700 | 320,000 | 622.33 |
320,000 | 4 | 30 | 360 | 1528 | 550,080 | 230,080 | 320,000 | 639.11 |
350,000 | 4 | 25 | 300 | 1847 | 554,100 | 204,100 | 350,000 | 680.33 |
350,000 | 4 | 30 | 360 | 1671 | 601,560 | 251,560 | 350,000 | 698.78 |
* Total benefits calculated for maximun 30 years of loan.